Products

SpringWires

SpringWires

▷ High tensile strength and Excellent anti-corrosion with uniform coiling condition suitable for various applications.

○ Specification – Tensile Strength (Specification – Tensile Strength)

Dia(㎜)
WPA WPB WPB 1/2H(SP’T) -
AISI 302, 304, 316 AISI 302, 304 INCONEL 718 X-750 KW-60
T/S (N/㎟) T/S (N/㎟) T/S (N/㎟) T/S (N/㎟) T/S (N/㎟)
0.15 ~ 0.20 1650 ~ 1900 2150 ~ 2400 - - -
0.23 ~ 0.40 1600 ~ 1850 2050 ~ 2300 - - -
0.45 ~ 0.60 1600 ~ 1850 1950 ~ 2200 - - -
0.65 ~ 1.00 1530 ~ 1780 1850 ~ 2100 - - -
1.20 ~ 1.40 1450 ~ 1700 1750 ~ 2000 - 1400~1550 -
1.60 ~ 2.00 1400 ~ 1650 1650 ~ 1900 1550 ~ 1750 1150 ~ 1300
2.30 ~ 2.60 1320 ~ 1570 1550 ~ 1800
2.90 ~ 3.50 1230 ~ 1480 1450 ~ 1700 - -

 

○ Specification – Tolerance, Ovality, CAST, Helix

Dia(mm) tolerance(㎜) Diametrical variation(㎜) CAST(㎜) Helix(㎜) Surface
0.15 ~ 0.20 +0/-0.004 0.003 under coil diameter * (1.5~2)multiple Max. 20 Bright & matt(S-CO)
0.21 ~ 0.50 +0/-0.007 0.004 under
0.51 ~ 0.90 +0/-0.010 0.005 under
0.91 ~ 1.80 +0/-0.014 0.007 under Max. 15
1.81 ~ 3.20 +0/-0.020 0.010 under
3.21 ~ +0/-0.025 0.013 under

 

▷ standardization and packing specifications for special packages can be changed according to customer request, and can be ordered separately.

 

▷ Packing specifications refer to packing category.